íÚ | žO | L^ | õl |
100m | ní | 12"43 | +0.8 |
{žūj | DNS | ||
5000m | žCęN | 17'31"98 | |
āVûõ | 16'28"55 | ||
ęũ | 16'44"04 | ||
čĩ | ŽJzũ | DNS | |
âč | ·cšj | 49m48 | PB! |
n}[ | éØĮū | 40m23 | |
4~100mR | nÓEŽRE{žEöEÎcEŽJ | ||
4~400mR | nÓEŽRE{žEöEÎcER{ | ||
4~800mR | ―cEåėEīEl | 8'40"43 |
[J[joĘ